JPred 2024
Naoya Kanai's Predictions
Total 14
Predictions for j1
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J1 First Place | Kawasaki Frontale | 8 | 0 |
| J1 Second Place | Urawa Red Diamonds | 13 | 0 |
| J1 Third Place | Vissel Kobe | 1 | 1 |
| J1 Third From Last Place | Tokyo Verdy | 6 | 0 |
| J1 Second From Last Place | Kyoto Sanga | 14 | 0 |
| J1 Last Place | Albirex Niigata | 16 | 0 |
Predictions for j2
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J2 First Place | Shimizu S-Pulse | 1 | 2 |
| J2 Second Place | V-Varen Nagasaki | 3 | 1 |
| J2 Third Place | Ventforet Kofu | 14 | 0 |
| J2 Forth Place | Montedio Yamagata | 4 | 2 |
| J2 Fifth Place | Mito HollyHock | 15 | 0 |
| J2 Sixth Place | Vegalta Sendai | 6 | 2 |
| J2 Third From Last Place | Fujieda MYFC | 13 | 0 |
| J2 Second From Last Place | Thespa Gunma | 20 | 1 |
| J2 Last Place | Ehime FC | 17 | 0 |
Predictions for j3
| Prediction | Team | Actual Position | Points |
|---|---|---|---|
| J3 First Place | Omiya Ardija | 1 | 2 |
| J3 Second Place | Matsumoto Yamaga | 4 | 1 |
| J3 Third Place | Zweigen Kanazawa | 12 | 0 |
| J3 Forth Place | Kataller Toyama | 3 | 1 |
| J3 Fifth Place | FC Ryukyu | 14 | 0 |
| J3 Sixth Place | FC Gifu | 8 | 0 |
| J3 Third From Last Place | YSCC Yokohama | 19 | 1 |
| J3 Second From Last Place | Gainare Tottori | 13 | 0 |
| J3 Last Place | Vanraure Hachinohe | 11 | 0 |